Licensed in New Jersey & Pennsylvania
| Taxable Income Over | But Not Over | The Tax is: |
|---|---|---|
| $0 | $50,000 | 6.5% |
| $50,000 | $100,000 | 7.5% |
| $100,000 | $1,000,000 | 9.0% |
| $1,000,000 | or more | 11.5% (2020 & 2021) |
C Corporation - Minimum Tax
S Corporation - Minimum Tax
| New Jersey Gross Receipts | Minimum Tax | |
|---|---|---|
| More than: | But no more than: | |
| $0 | $100,000 | $500 |
| $100,000 | $250,000 | $750 |
| $250,000 | $500,000 | $1,000 |
| $500,000 | $1,000,000 | $1,500 |
| $1,000,000 | or more | $2,000 |
| New Jersey Gross Receipts | Minimum Tax | |
|---|---|---|
| More than: | But no more than: | |
| $0 | $100,000 | $375 |
| $100,000 | $250,000 | $563 |
| $250,000 | $500,000 | $750 |
| $500,000 | $1,000,000 | $1,125 |
| $1,000,000 | or more | $1,500 |
All income is taxed at 9.9%.
- Mariette T. O'Malley
- David J. O'Malley
- Kathryn A. O'Malley
Site Map
- Tax information
- Newsletter
- Helpful Links
Designed & Produced by: Total Web Company
Clients need trusted, competent advisors. Take advantage of our expertise!
Site Map
- Helpful Links
Designed & Produced by: Total Web Company
Clients need trusted, competent advisors. Take advantage of our expertise!
Our Newsletters
• 2022 Winter Newsletter
• 2022 Payroll Tax Rates
• 2022 Client Alert Memo
• 2021 New Year Newsletter
• COVID-19 Newsletter
*Click anywhere to exit