Licensed in New Jersey & Pennsylvania
TABLE A - Filing Status: Single, Married, filing separate return.
| Filing Status: Single Tax Brackets | ||||
|---|---|---|---|---|
| 1.4% on the first $20,000 of taxable income. | ||||
| 1.75% on taxable income between $20,001 and $35,000. | ||||
| 3.5% on taxable income between $35,001 and $40,000. | ||||
| 5.525% on taxable income between $40,001 and $75,000. | ||||
| 6.37% on taxable income between $75,001 and $500,000. | ||||
| 8.97% on taxable income between $500,000 and $1,000,000. | ||||
| 10.75% on taxable income of more than $1,000,000. | ||||
TABLE B - Filing Status: Married/CU Couple, filing joint return.
| Filing Status: Couples Tax Brackets | ||||
|---|---|---|---|---|
| 1.4% on the first $20,000 of taxable income. | ||||
| 1.75% on taxable income between $20,001 and $50,000. | ||||
| 2.45% on taxable income between $50,001 and $70,000. | ||||
| 3.5% on taxable income between $70,001 and $80,000. | ||||
| 5.525% on taxable income between $80,001 and $150,000. | ||||
| 6.37% on taxable income between $150,001 and $500,000. | ||||
| 8.97% on taxable income between $500,001 and $1,000,000. | ||||
| 10.75% on taxable income of more than $1,000,000. | ||||
Currently, all income is taxed at 3.07% - This may change in 2022!
- Mariette T. O'Malley
- David J. O'Malley
- Kathryn A. O'Malley
Site Map
- Tax information
- Newsletter
- Helpful Links
Designed & Produced by: Total Web Company
Clients need trusted, competent advisors. Take advantage of our expertise!
Site Map
- Helpful Links
Designed & Produced by: Total Web Company
Clients need trusted, competent advisors. Take advantage of our expertise!
Our Newsletters
• 2022 Winter Newsletter
• 2022 Payroll Tax Rates
• 2022 Client Alert Memo
• 2021 New Year Newsletter
• COVID-19 Newsletter
*Click anywhere to exit