Licensed in New Jersey & Pennsylvania
(Adjusted Gross Income less itemized or standard deductions)
| 2021 Tax Brackets | ||||
| Tax Rate |
Single Filers | Married filing jointly or qualifying widow/widower | Married filing separately | Head of household |
|---|---|---|---|---|
| 10% | Up to $9,950 | Up to $19,900 | $0 to $9,950 | Up to $14,200 |
| 12% | $9,951 to $40,525 | $19,901 to $81,050 | $9,951 to $40,525 | $14,201 to $54,200 |
| 22% | $40,526 to $86,375 | $81,051 to $172,750 | $40,526 to $86,375 | $54,201 to $86,350 |
| 24% | $86,376 to $164,925 | $172,751 to $329,850 | $86,376 to $164,925 | $86,351 to $164,900 |
| 32% | $164,926 to $209,425 | $329,851 to $418,850 | $164,926 to $209,425 | $164,901 to $209,400 |
| 35% | $209,426 to $523,600 | $418,851 to $628,300 | $209,426 to $314,150 | $209,401 to $523,600 |
| 37% | Over $523,600 | Over $628,300 | Over $314,151 | Over $523,600 |
(Adjusted Gross Income less itemized or standard deductions)
| 2022 Tax Brackets | ||||
| Tax Rate |
Single Filers | Married filing jointly or qualifying widow/widower | Married filing separately | Head of household |
|---|---|---|---|---|
| 10% | $0 to $10,275 | $0 to $20,550 | $0 to $10,275 | $0 to $14,650 |
| 12% | $10,276 to $41,775 | $20,551 to $83,550 | $10,276 to $41,775 | $14,651 to $55,900 |
| 22% | $41,776 to $89,075 | $83,550 to $178,150 | $41,776 to $89,075 | $55,001 to $89,050 |
| 24% | $89,076 to $170,050 | $178,151 to $340,100 | $89,076 to $170,050 | $89,051 to $170,050 |
| 32% | $170,051 to $215,950 | $340,101 to $431,900 | $170,051 to $215,950 | $170,051 to $215,950 |
| 35% | $215,951 to $539,900 | $431,901 to $647,850 | $215,951 to $323,925 | $215,951 to $539,900 |
| 37% | Over $539,900 | Over $647,850 | Over $323,925 | Over $539,900 |
- Mariette T. O'Malley
- David J. O'Malley
- Kathryn A. O'Malley
Site Map
- Tax information
- Newsletter
- Helpful Links
Designed & Produced by: Total Web Company
Clients need trusted, competent advisors. Take advantage of our expertise!
Site Map
- Helpful Links
Designed & Produced by: Total Web Company
Clients need trusted, competent advisors. Take advantage of our expertise!
Our Newsletters
• 2022 Winter Newsletter
• 2022 Payroll Tax Rates
• 2022 Client Alert Memo
• 2021 New Year Newsletter
• COVID-19 Newsletter
*Click anywhere to exit