Licensed in New Jersey & Pennsylvania
| If taxable income is: | The tax is: |
|---|---|
| Not over $2,650 | 10% of taxable income |
| Over $2,650 but not over $9,550 | $265 + 24% of the excess over $2,650 |
| Over $9,550 but not over $13,050 | $1,921 + 35% of the excess over $9,550 |
| Over $13,050 | $3,146 + 37% of the excess over $13,050 |
| If taxable income is: | The tax is: |
|---|---|
| Not over $2,750 | 10% of taxable income |
| Over $2,750 but not over $9,850 | $275 + 24% of the excess over $2,750 |
| Over $9,850 but not over $13,450 | $1,979 + 24% of the excess over $9,850 |
| Over $13,450 | $3,239 + 37% of the excess over $13,450 |
- Mariette T. O'Malley
- David J. O'Malley
- Kathryn A. O'Malley
Site Map
- Tax information
- Newsletter
- Helpful Links
Designed & Produced by: Total Web Company
Clients need trusted, competent advisors. Take advantage of our expertise!
Site Map
- Helpful Links
Designed & Produced by: Total Web Company
Clients need trusted, competent advisors. Take advantage of our expertise!
Our Newsletters
• 2022 Winter Newsletter
• 2022 Payroll Tax Rates
• 2022 Client Alert Memo
• 2021 New Year Newsletter
• COVID-19 Newsletter
*Click anywhere to exit